0 |
0 |
||
ARGENTINOS JUNIORS |
VELEZ SARSFIELD |
||
Ojeda, Luis | Barovero, Marcelo | ||
Pistone, Alessandro | Papa, Emiliano | ||
Barzola, Pablo | Cubero, Fabian | ||
Prosperi, Gonzalo | Dominguez, Sebastian | ||
Hurtado, Jefferson | Tobio, Fernando | ||
Oberman, Gustavo | Ramirez, David (73') | ||
Basualdo, German | Fernandez, Augusto (85') | ||
Hernandez, Emilio (67') | Cabral, Alejandro | ||
Rius, Ciro | Canteros, Hector | ||
Laba, Matias | Martinez, Juan Manuel (81') | ||
Morales, Juan | Franco, Guillermo | ||
DT. PEDRO TROGLIO | DT. RICARDO GARECA | ||
Salcedo, Santiago (67') | Bella, Ivan (73') | ||
Brum, Roberto (75') |
Ramirez, Jonathan (81') | ||
Ramirez, Juan (82') | Velazquez, Leandro (85') |